Get 10% off and free shipping in most states on 3 or more recliners.
Fire Station Recliner Comparison
| Fire Tough Recliner XL | Fire Tough Recliner | Fire Tough Space Saver | Metro Recliner | Metro Space Saver | |
| Price | $1,095 | $995 | $995 | $995 | $995 |
| Free Shipping? | 3 or More | 3 or More | 3 or More | 3 or More | 3 or More |
| Rated Capacity | 400 LBs | 350 LBs | 300 LBs | 350 LBs | 300 LBs |
| Bonded Leather
Colors |
Dark Brown, Black, Grey, Red, Tan | Dark Brown, Black, Grey, Red, Tan | Dark Brown, Black, Grey, Red, Tan | Dark Brown, Black, Grey, Red, Tan | Dark Brown, Black, Grey, Red, Tan |
| Other Fabrics Available? | Yes-Available upon request | Yes-Available upon request | Yes-Available upon request | Yes-Available upon request | Yes-Available upon request |
| Rocking? | No | Yes | No | Yes | No |
| Wall Distance Required? |
9 Inches |
15 Inches |
6 Inches |
15 Inches |
6 Inches |
| Height | 47 Inches | 45 Inches | 45 Inches | 39 Inches | 39 Inches |
| Width | 42 Inches | 38 Inches | 38 Inches | 38 Inches | 38 Inches |
| Depth | 46 Inches | 45 Inches | 45 Inches | 43 Inches | 43 Inches |
| Length Reclined | 77 Inches | 72 Inches | 72 Inches | 65 Inches | 65 Inches |
| Height of Arm | 28 Inches | 27 Inches | 27 Inches | 26 Inches | 26 Inches |
| Width of Seat | 27 Inches | 25 Inches | 25 Inches | 24 Inches | 24 Inches |
| Depth of Seat | 29 Inches | 28 Inches | 28 Inches | 25 Inches | 25 Inches |
| Warranty | 5 Year Limited | 5 Year Limited | 5 Year Limited | 5 Year Limited | 5 Year Limited |

